Kits Smith
Modelos en KIT – metal Blanco a escala 1:48 | Kit models in white metal 1:48th scale.
Camiones UE| EU Trucks
Camiones UK | UK trucks
Camiones Pesados | Heavy Haulage Trucks
Camiones Militares | Militar Trucks
Tabla de Precios | Price Table
| Código | EUR | Código | EUR | |
| A | 25.00 | 1 | 320.00 | |
| B | 40.00 | 2 | 340.00 | |
| C | 70.00 | 3 | 360.00 | |
| D | 84.00 | 4 | 380.00 | |
| E | 88.00 | 5 | 400.00 | |
| F | 92.00 | 6 | 500.00 | |
| G | 100.00 | 7 | 600.00 | |
| H | 110.00 | 8 | 650.00 | |
| I | 120.00 | 9 | 700.00 | |
| J | 130.00 | 10 | 800.00 | |
| K | 140.00 | 11 | 950.00 | |
| L | 150.00 | 12 | 1000.00 | |
| M | 160.00 | 13 | 1200.00 | |
| N | 170.00 | 14 | 1300.00 | |
| O | 180.00 | 15 | 1400.00 | |
| P | 200.00 | 16 | 1500.00 | |
| Q | 210.00 | 17 | 1600.00 | |
| R | 220.00 | 18 | 1700.00 | |
| S | 240.00 | 19 | 1800.00 | |
| T | 250.00 | 20 | 1900.00 | |
| U | 260.00 | 21 | 480.00 | |
| V | 270.00 | 22 | 104.00 | |
| W | 280.00 | 23 | 470.00 | |
| X | 290.00 | 24 | ||
| Y | 300.00 | 25 | ||
| Z | 310.00 | 26 |
Lista de precios | Price list
| Nr. Art. | Modelo | Model | Kit | |
| A 1 | BEDFORD R SERIES MK1 4X2 TRACTOR | F | |
| A 2 | BEDFORD R SERIES MK2 4X2 TRACTOR | F | |
| A 3 | VOLVO F10 4X2 SLEEPER TRACTOR | F | |
| A 4 | VOLVO F10 4X2 GLOBETROTTER TRACTOR | F | |
| A 17 | SCANIA TORPEDO T110 4×2 SLEEPER CAB TRACTOR | F | |
| A 24 | FTF MK1 SLEEPER CAB 4×2 TRACTOR | F | |
| A 27 | LEYLAND T45 ROADTRAIN 4×2 TRACTOR | F | |
| A 33 | PEGASO MK1 4×2 SLEEPER CAB TRACTOR | F | |
| A 34 | VOLVO F10 DAYCAB 4×2 TRACTOR | F | |
| A 38 | RENAULT G260 4X2 SLEEPER CAB TRACTOR | F | |
| A 39 | VOLVO F7 4X2 SLEEPER CAB TRACTOR | F | |
| A 41 | VOLVO F12 4X2 SLEEPER TRACTOR | F | |
| A 42 | VOLVO F12 4X2 GLOBETROTTER TRACTOR | F | |
| A 43 | VOLVO F12 4X2 DAY CAB TRACTOR | F | |
| A 44 | LEYLAND T45 CRUISER 4X2 DAY CAB TRACTOR | F | |
| A 50 | FODEN S104 MK2 SLEEPER CAB 4X2 TRACTOR | F | |
| A 51 | LEYLAND T45 HIGH DATUM 4X2 SLEEPER CAB | F | |
| A 53 | RENAULT 310 4X2 SLEEPER CAB TRACTOR | F | |
| A 54 | RENAULT 360 4X2 SLEEPER CAB TRACTOR | F | |
| A 55 | SCANIA P112 4X2 SLEEPER CAB TRACTOR | F | |
| A 59 | ERF CP38 SLEEPER CAB 4X2 TRACTOR | F | |
| A 60 | ERF CP38 DAY CAB 4X2 TRACTOR | F | |
| A 62 | PEGASO MK2 4×2 SLEEPER CAB TRACTOR | F | |
| A 64 | VOLVO FL10 4X2 SLEEPER CAB TRACTOR | F | |
| A 66 | SCANIA P112 4X2 DAY CAB TRACTOR | F | |
| A 67 | FORD CARGO LIGHTWEIGHT DAY CAB 4X2 TRACTOR | F | |
| A 68 | FORD CARGO DAY CAB 4X2 TRACTOR | F | |
| A 69 | FORD CARGO SLEEPER CAB 4X2 TRACTOR | F | |
| A 71 | VOLVO F7 4X2 DAY CAB TRACTOR | F | |
| A 79 | ERF E SERIES DAY CAB 4X2 TRACTOR | F | |
| A 80 | ERF E SERIES SLEEPER CAB 4X2 TRACTOR | F | |
| A 81 | LEYLAND T45 CRUISER 4X2 SLEEPER CAB | F | |
| A 86 | DAF 2100 SLEEPER CAB 4X2 TRACTOR | F | |
| A 87 | DAF 2300 SLEEPER CAB 4X2 TRACTOR | F | |
| A 88 | DAF 2500 SLEEPER CAB 4X2 RACTOR | F | |
| A 89 | LEYLAND T45 INTERSTATE 4X2 TRACTOR | F | |
| A101 | FODEN S104 MK2 DAY CAB 4X2 TRACTOR | F | |
| A102 | FODEN 4000 MK1 DAY CAB 4X2 TRACTOR | F | |
| A103 | FODEN 4000 MK1 SLEEPER CAB 4X2 TRACTOR | F | |
| A105 | ERF E+ REST CAB 4X2 TRACTOR | F | |
| A106 | ERF E+ SLEEPER CAB 4X2 TRACTOR | F | |
| A107 | ERF E+ DAY CAB 4X2 TRACTOR | F | |
| A113 | VOLVO F16 4X2 SLEEPER TRACTOR | F | |
| A114 | VOLVO F16 4X2 GLOBETROTTER TRACTOR | F | |
| A115 | VOLVO F16 4X2 DAY CAB TRACTOR | F | |
| A119 | VOLVO FL10 4X2 DAY CAB TRACTOR | F | |
| A125 | RENAULT MAGNUM MK1/2 4X2 SLEEPER TRACTOR | G | |
| A126 | FODEN FLEETMASTER DAY CAB 4X2 TRACTOR | F | |
| A130 | FODEN S104 MK1 SLEEPER CAB 4X2 TRACTOR | F | |
| A134 | LEYLAND DAF 60 CRUISER DAYCAB CAB 4X2 TRACTOR | F | |
| A135 | LEYLAND DAF 65 CRUSIER SLEEPER CAB CAB 4X2 TRACTOR | F | |
| No | Model Description | Kit | |
| A136 | LEYLAND DAF 80 ROADTRAIN CAB CAB 4X2 TRACTOR | F | |
| A137 | DAF 95 SLEEPER CAB 4X2 TRACTOR | F | |
| A138 | DAF 95 SPACE CAB 4X2 TRACTOR | F | |
| A139 | FODEN 4000 MK2 SLEEPER CAB 4X2 TRACTOR | F | |
| A140 | DAF 95 DAY CAB 4X2 TRACTOR | F | |
| A143 | FODEN 4000 MK2 DAY CAB 4X2 TRACTOR | F | |
| A145 | ATKINSON STRATO SPACE CAB 4X2 TRACTOR | F | |
| A146 | ERF EC REST CAB 4X2 TRACTOR | F | |
| A147 | ERF EC SLEEPER CAB 4X2 TRACTOR | G | |
| A159 | ERF EC OLYMPIC CAB 4X2 TRACTOR | G | |
| A164 | ERF B SERIES DAY CAB 4X2 TRACTOR | F | |
| A165 | ERF B SERIES SLEEPER CAB 4X2 TRACTOR | F | |
| A166 | RENAULT R340 HIGHLINER 4X2 SLEEPER TRACTOR | F | |
| A167 | RENAULT R380 TURBOLINER 4X2 SLEEPER TRACTOR | F | |
| A168 | VOLVO FH12 MK1 4X2 SLEEPER CAB TRACTOR | G | |
| A169 | VOLVO FH12 MK1 4X2 GLOBETROTTER TRACTOR | G | |
| A170 | FODEN 3000 MK1 DAY CAB 4X2 TRACTOR | F | |
| A172 | FODEN 4000 MK3 SLEEPER CAB 4X2 TRACTOR | F | |
| A174 | DAF 75 DAY CAB 4X2 TRACTOR | F | |
| A175 | DAF 85 SLEEPER CAB 4X2 TRACTOR | F | |
| A182 | SCANIA 111/141 4X2 DAY CAB TRACTOR | F | |
| A183 | SCANIA 111/141 4X2 SLEEPER CAB TRACTOR | F | |
| A184 | FODEN ALPHA 4000 XL 4X2 TRACTOR | G | |
| A190 | FODEN ALPHA 3000 SLEEPER CAB 4X2 TRACTOR | G | |
| A191 | FODEN ALPHA 3000 DAY CAB 4X2 TRACTOR | F | |
| A192 | VOLVO FM7 4X2 MK1 DAY CAB TRACTOR | F | |
| A193 | VOLVO FM7 4X2 MK1 SLEEPER CAB TRACTOR | G | |
| A194 | VOLVO FM7 4X2 MK1 GLOBETROTTER TRACTOR | G | |
| A200 | ERF ECS SLEEPER CAB 4X2 TRACTOR | G | |
| A201 | ERF ECX SLEEPER CAB 4X2 TRACTOR | G | |
| A202 | ERF ECX OLYMPIC CAB 4X2 TRACTOR | G | |
| A203 | MAN SLEEPER CAB 4X2 TRACTOR | G | |
| A204 | FODEN ALPHA 3000 XL MK1 4X2 TRACTOR | G | |
| A207 | VOLVO FL6 DAYCAB MK2 4X2 TRACTOR | G | |
| A209 | FODEN ALPHA 3000 XL MK2 4X2 TRACTOR | G | |
| A210 | DAF 85 CF XL 4X2 TRACTOR | G | |
| A211 | RENAULT MAGNUM MK3 4X2 TRACTOR | G | |
| A212 | DAF 85 CF SLEEPER CAB 4X2 TRACTOR | G | |
| A215 | VOLVO FH12 MK2 SLEEPER CAB 4X2 TRACTOR | G | |
| A216 | VOLVO FH12 MK2 GLOBETROTTER 4X2 TRACTOR | G | |
| A218 | DAF 85 CF DAYCAB 4X2 TRACTOR | F | |
| A219 | FODEN ALPHA 3000 MK2 DAYCAB 4X2 TRACTOR | F | |
| A220 | FODEN ALPHA 3000 MK2 SLEEPER CAB 4X2 TRACTOR | G | |
| A221 | VOLVO FM7 MK2 DAYCAB 4X2 TRACTOR | F | |
| A222 | VOLVO FM7 MK2 SLEEPER CAB 4X2 TRACTOR | F | |
| A223 | VOLVO FM7 MK2 GLOBETROTTER 4X2 TRACTOR | F | |
| A224 | ERF ECT REST CAB 4X2 TRACTOR | G | |
| A225 | ERF ECT SLEEPER CAB 4X2 TRACTOR | G | |
| A226 | MAN TGA REST CAB 4X2 TRACTOR | G | |
| A227 | MAN TGA SLEEPER CAB 4X2 TRACTOR | G | |
| A236 | FODEN HAULMASTER MK1 DAYCAB 4×2 TRACTOR | F | |
| A237 | FODEN HAULMASTER MK2 DAYCAB 4×2 TRACTOR | F | |
| A238 | FODEN FLEETMASTER MK1 DAYCAB 4×2 TRACTOR | F | |
| A239 | FODEN FLEETMASTER MK2 DAYCAB 4×2 TRACTOR | F | |
| A240 | SCANIA 110/140 4X2 DAY CAB TRACTOR | F | |
| A241 | SCANIA 110/140 4X2 SLEEPER CAB TRACTOR | F | |
| A242 | RENAULT G260 4X2 DAYCAB TRACTOR | F | |
| A243 | DENNISSON 4X2 DAY CAB TRACTOR | F | |
| A245 | BEDFORD OD 4×2 TRACTOR | E | |
| A249 | PEGASO TRONNER 360 SLEEPER CAB 4×2 TRACTOR | F | |
| A250 | PEGASO TRONNER 360 XL HIGH CAB 4×2 TRACTOR | F | |
| A251 | PEGASO TRONNER 360 DAYCAB 4×2 TRACTOR | F | |
| A252 | VOLVO FL6 MK2 4X2 SC TRACTOR | F | |
| A253 | FORD TRANSCONTINENTAL MK1 SC 4X2 | F | |
| A254 | FORD TRANSCONTINENTAL MK2 SC 4X2 | F | |
| A256 | FORD TRANSCONTINENTAL MK2 XL 4X2 | F | |
| A261 | FODEN 3000 MK2 DAY CAB 4X2 TRACTOR | F | |
| A262 | FODEN 3000 MK3 DAY CAB 4X2 TRACTOR | F | |
| A263 | VOLVO FL6 MK1 SC 4×2 TRACTOR | F | |
| A264 | VOLVO FL6 MK2 DAYCAB 4×2 TRACTOR | F | |
| A265 | ATKINSON STRATO DAYCAB 4×2 TRACTOR | G | |
| B 3 | VOLVO F10 6X4 SLEEPER TRACTOR | G | |
| B 4 | VOLVO F10 6X4 GLOBETROTTER TRACTOR | G | |
| B 17 | SCANIA TORPEDO T110 6X4 SLEEPER CAB TRACTOR | G | |
| B 24 | FTF MK1 SLEEPER CAB 6X4 TRACTOR | G | |
| B 25 | SCANIA R142 SC 6X4 TRACTOR | G | |
| B 26 | SCANIA T142 SC 6X4 TRACTOR | G | |
| B 33 | PEGASO MK1 6X4 SLEEPER CAB TRACTOR | G | |
| B 41 | VOLVO F12 6X4 SLEEPER CAB TRACTOR | G | |
| B 42 | VOLVO F12 6X4 GLOBETROTTER CAB TRACTOR | G | |
| B 50 | FODEN S106 MK2 SLEEPER CAB 6X4 TRACTOR | G | |
| B 53 | RENAULT 310 6X4 SLEEPER CAB TRACTOR | G | |
| B 54 | RENAULT 360 6X4 SLEEPER CAB TRACTOR | G | |
| B 55 | SCANIA P142 SC 6X4 TRACTOR | G | |
| B 56 | FTF MK2 DAY CAB 6X4 TRACTOR | G | |
| B 57 | FTF MK2 SLEEPER CAB 6X4 TRACTOR | G | |
| B 62 | PEGASO MK2 6X4 SLEEPER CAB TRACTOR | G | |
| B 65 | SCAMMELL S26 6X4 SLEEPER CAB TRACTOR | G | |
| B 66 | SCANIA P112 6X4 DAY CAB TRACTOR | G | |
| B 75 | SCAMMELL S26 6X4 DAY CAB TRACTOR | G | |
| B 99 | SCAMMELL S24 6X4 TRACTOR | G | |
| B103 | FODEN 4000 MK1 SLEEPER CAB 6X4 TRACTOR | G | |
| B113 | VOLVO F16 6X4 SLEEPER CAB TRACTOR | G | |
| B114 | VOLVO F16 6X4 GLOBETROTTER CAB TRACTOR | G | |
| B125 | RENAULT MAGNUM 6X4 SLEEPER CAB TRACTOR | G | |
| B126 | FODEN FLEETMASTER DAYCAB 6X4 TRACTOR | G | |
| B130 | FODEN S106 MK1 SLEEPER CAB 6X4 TRACTOR | G | |
| B139 | FODEN 4000 MK2 SLEEPER CAB 6X4 TRACTOR | G | |
| B164 | ERF B SERIES DAY CAB 6X4 TRACTOR | G | |
| B165 | ERF B SERIES SLEEPER CAB 6X4 TRACTOR | G | |
| B166 | RENAULT 340 HIGHLINER 6X4 SLEEPER CAB TRACTOR | G | |
| B167 | RENAULT 380 TURBOLINER 6X4 SLEEPER CAB | G | |
| B168 | VOLVO FH12 6X4 SLEEPER CAB TRACTOR | G | |
| B169 | VOLVO FH12 6X4 GLOBETROTTER TRACTOR | G | |
| B172 | FODEN 4000 MK3 SLEEPER CAB 6X4 TRACTOR | G | |
| B182 | SCANIA 111/141 6X4 DAY CAB TRACTOR | G | |
| B183 | SCANIA 111/141 6X4 SLEEPER CAB TRACTOR | G | |
| B184 | FODEN ALPHA 4000 XL 6X4 TRACTOR | G | |
| B193 | VOLVO FM7 6X4 MK1 SLEEPER CAB TRACTOR | G | |
| B194 | VOLVO FM12 6X4 MK1 GLOBETROTTER TRACTOR | G | |
| B211 | RENAULT MAGNUM MK3 6X4 TRACTOR | H | |
| B215 | VOLVO FH12 MK2 SC 6X4 TRACTOR | G | |
| B216 | VOLVO FH12 MK2 GLOBETROTTER 6X4 TRACTOR | G | |
| B236 | FODEN HAULMASTER MK1 DAYCAB 6×4 TRACTOR | G | |
| B237 | FODEN HAULMASTER MK2 DAYCAB 6×4 TRACTOR | G | |
| B238 | FODEN FLEETMASTER MK1 DAYCAB 6×4 TRACTOR | G | |
| B239 | FODEN FLEETMASTER MK2 DAYCAB 6×4 TRACTOR | G | |
| B240 | SCANIA 110/140 6X4 DAY CAB TRACTOR | G | |
| B241 | SCANIA 111/140 6X4 SLEEPER CAB TRACTOR | G | |
| B243 | DENNISSON 6X4 DAY CAB TRACTOR | G | |
| B253 | FORD TRANSCONTINENTAL MK1 SC 6X4 | G | |
| B254 | FORD TRANSCONTINENTAL MK2 SC 6X4 | G | |
| B256 | FORD TRANSCONTINENTAL MK2 XL 6X4 | G | |
| B261 | FODEN 3000 MK2 DAY CAB 6X4 TRACTOR | G | |
| BR01A | AEC MAMMOTH MAJOR MK3 “BRITISH ROAD ” | J | |
| BR01B | AEC MAMMOTH MAJOR MK3 “G KANE ” | J | |
| BR01C | AEC MAMMOTH MAJOR MK3 “SILVER ROADWAYS | J | |
| BR01D | AEC MAMMOTH MAJOR MK3 “TATE & LYLE SUGAR” | J | |
| BR01E | AEC MAMMOTH MAJOR MK3 “LONDON BRICK ” | J | |
| BR02A | SCAMMELL RIGID 8 DROPSIDE “BRITISH ROAD” | J | |
| BR02B | SCAMMELL RIGID 8 DROPSIDE “WHITBREAD” | J | |
| BR03 | MAUDSLEY MERITOR FLATBED “BRITISH ROAD ” | J | |
| BR04 | ATKINSON L1586 FLATBED “BRITISH ROAD” | J | |
| BR05A | BRISTOL HG6L DROPSIDE “BRS” | J | |
| BR05B | BRISTOL HG6L DROPSIDE “BRITON FERRY STEEL” | J | |
| BR06 | ERF 6.8 FLATBED “BRITISH ROAD SERVICES” | J | |
| BR07 | FODEN DG6 DROPSIDE “BRITISH ROAD SERVICES | J | |
| BR08A | FODEN FG6 (V) SUGAR TANKER “BRITISH SUGAR” | J | |
| BR08B | FODEN FG6 (V) SUGAR TANKER “TATE & LYLE” | J | |
| BR09A | FODEN FG6 (F) FLATBED “BRITISH ROAD SERVICE | J | |
| BR09B | FODEN FG6 (F) FLATBED “ROBSONS OF CARLISLE” | J | |
| BR09C | FODEN FG6 (F) FLATBED “SILVER ROADWAYS ” | J | |
| BR10A | LEYLAND OCTOPUS 22.01 FLATBED “BRS” | J | |
| BR10B | LEYLAND OCTOPUS FLATBED “LONDON BRICK ” | J | |
| BR11 | BRISTOL HG6L FLATSIDE “BRITISH ROAD SERVICES” | J | |
| BR12A | SCAMMELL RIGID 8 FLATBED “BRITISH ROAD ” | J | |
| BR12B | SCAMMELL RIGID 8 FLATBED “ROBSONS CARLISLE” | J | |
| BR12C | SCAMMELL RIGID 8 FLATBED “SILVER ROADWAYS | J | |
| BR13A | FODEN FG6 (V) FLATBED “BRITISH ROAD SERVICE | J | |
| BR13B | FODEN FG6 (V) FLATBED “PORTLAND CEMENT” | J | |
| BR13C | FODEN FG6 (V) FLATBED “ROBSONS OF CARLISLE” | J | |
| BR13D | FODEN FG6 (V) FLATBED “SILVER ROADWAYS ” | J | |
| BR13E | FODEN FG6 (V) FLATBED “TATE & LYLE SUGAR” | J | |
| BR15 | MAUDSLEY MERITOR LUTON BOX “BRS PARCEL ” | J | |
| BR16 | ALBION HD57L FLATBED “BRITISH ROAD SERVICE | J | |
| BR17 | BRISTOL HG6L LUTON BOX VAN “BRS PARCEL ” | J | |
| BR18 | ERF 6.8 TIPPER “BRITISH ROAD SERVICES” | J | |
| BR19 | FODEN DG6 TIPPER “BRITISH ROAD SERVICES” | J | |
| BR20 | FODEN FG6 COKE TIPPER “BRITISH GAS” | J | |
| BR21 | AEC MAMMOTH MAJOR MK3 “BRS PARCEL ” | J | |
| BR22 | ALBION HD57L LUTON BOX VAN “MELROSE TEA” | J | |
| BR23 | FODEN FG6 (F) TIPPER “HALL & CO LTD” | J | |
| BR24A | BRISTOL HG6L 4×2 TRACTOR & FLATBED TRAILER | K | |
| BR24B | BRISTOL HG6L 4×2 TRACTOR & DROPSDIE TRAILER | K | |
| BR25 | FODEN FG6 COLES CRANE “ROBSON CARLISLE” | K | |
| BR26 | SCAMMELL RIGID 8 + TOWED BEAM “WYNNS ” | K | |
| BR27 | AEC MAMMOTH MAJOR MK3 SUGAR TANKER “TATE & LYLE” | J | |
| BR28 | FODEN S20 SUGAR TANKER “BRITISH SUGAR | J | |
| BR29 | FODEN S20 SUGAR TANKER “TATE & LYLE SUGAR” | J | |
| BR30 | FODEN S21 SUGAR TANKER “TATE & LYLE SUGAR” | J | |
| BR31 | ALBION HD57L LUTON BOX “BRITISH ROAD SERVICE | J | |
| BR32 | ATKINSON L1586 FLATBED “BRITISH ROAD” | J | |
| BS 99 | SCAMMELL S24 6X4 + SLEEPER BOX TRACTOR | J | |
| BT 27 | LEYLAND T45 ROADTRAIN 6X2 TRACTOR | G | |
| BT 51 | LEYLAND T45 HIGH DATUM 6X2 TRACTOR | G | |
| BT 64 | VOLVO FL10 6X2 SLEEPER CAB TRACTOR | G | |
| BT 80 | ERF E SERIES SLEEPER CAB 6X2 TRACTOR | G | |
| BT 89 | LEYLAND T45 INTERSTATE 6X2 TRACTOR | G | |
| BT106 | ERF E+ SLEEPER CAB 6X2 TRACTOR | G | |
| BT137 | DAF 95 SLEEPER CAB 6X2 TRACTOR | G | |
| BT138 | DAF 95 SPACE CAB 6X2 TRACTOR | G | |
| BT145 | ATKINSON STRATO SPACE CAB 6X2 TRACTOR | G | |
| BT146 | ERF EC REST CAB 6X2 TRACTOR | G | |
| BT147 | ERF EC SLEEPER CAB 6X2 TRACTOR | G | |
| BT159 | ERF EC OLYMPIC CAB 6X2 TRACTOR | G | |
| BT165 | ERF B SERIES SLEEPER CAB 6X2 TRACTOR | G | |
| BT168 | VOLVO FH12 MK1 6X2 SLEEPER CAB TRACTOR | G | |
| BT169 | VOLVO FH12 MK1 6X2 GLOBETROTTER TRACTOR | G | |
| BT175 | DAF 85 SLEEPER CAB 6X2 TRACTOR | G | |
| BT190 | FODEN ALPHA 3000 SLEEPER CAB 6X2 TRACTOR | G | |
| BT193 | VOLVO FM7 6X2 SLEEPER CAB TRACTOR | G | |
| BT194 | VOLVO FM12 6X2 GLOBETROTTER TRACTOR | G | |
| BT200 | ERF ECS SLEEPER CAB 6X2 TRACTOR | G | |
| BT201 | ERF ECX SLEEPER CAB 6X2 TRACTOR | G | |
| BT202 | ERF ECX OLYMPIC CAB 6X2 TRACTOR | G | |
| BT203 | MAN SLEEPER CAB 6X2 TRACTOR | G | |
| BT204 | FODEN ALPHA 3000 XL MK1 6X2 TRACTOR | G | |
| BT209 | FODEN ALPHA 3000 XL MK2 6X2 TRACTOR | G | |
| BT210 | DAF 85 CF XL 6X2 TRACTOR | G | |
| BT212 | DAF 85 CF SC 6X2 TRACTOR | G | |
| BT215 | VOLVO FH12 MK2 SC 6X2 TRACTOR | G | |
| BT216 | VOLVO FH12 MK2 GLOBETROTTER 6X2 TRACTOR | G | |
| BT220 | FODEN ALPHA 3000 SC MK2 6X2 TRACTOR | G | |
| BT222 | VOLVO FM12 SLEEPER CAB MK2 6X2 TRACTOR | G | |
| BT223 | VOLVO FM12 GLOBETROTTER MK2 6X2 TRACTOR | G | |
| BT224 | ERF ECT REST CAB 6X2 TRACTOR | G | |
| BT225 | ERF ECT SLEEPER CAB 6X2 TRACTOR | G | |
| BT226 | MAN TGA REST CAB 6X2 TRACTOR | G | |
| BT227 | MAN TGA SLEEPER CAB 6X2 TRACTOR | G | |
| BT249 | PEGASO TRONNER 370 SLEEPER CAB 6×2 TRACTOR | G | |
| BT250 | PEGASO TRONNER 370 XL HIGH CAB 6×2 TRACTOR | G | |
| BT251 | PEGASO TRONNER 370 DAY CAB 6×2 TRACTOR | G | |
| BT265 | ATKINSON STRATO DAYCAB 6×2 TRACTOR | G | |
| C 10A | SCAMMELL CONTRACTOR MK1 CREW CAB “WYNNS” | L | |
| C 10B | SCAMMELL CONTRACTOR MK1 CREW CAB “ALE OLD” | L | |
| C 10C | SCAMMELL CONTRACTOR MK1 CREW CAB “ECONO” | L | |
| C 10D | SCAMMELL CONTRACTOR MK1 CREW CAB “PICKFORDS | L | |
| C 10E | SCAMMELL CONTRACTOR MK1 CREW CAB “WREKIN” | L | |
| C 11 | FAUN PRIME MOVER 6X6 TRACTOR | L | |
| C 13A | PACIFIC M26A SOFT HEAVY TOW “SGTS” | L | |
| C 13B | PACIFIC M26A SOFT HEAVY TOW “MAYER GREEN” | L | |
| C 13C | PACIFIC M26A SOFT HEAVY TOW “STOOF BREDA” | L | |
| C 14A | PACIFIC M26 ARMOURED HEAVY TOW “SGTS” | L | |
| C 14B | PACIFIC M26 ARMOURED TOW “MAYER RED” | L | |
| C 14C | PACIFIC M26 ARMOURED TOW “LIONIOSE” | L | |
| C 19 | MACK INTERSTATER HEAVY TOW “DOORNBOS” | L | |
| C 24A | FTF MK1 HEAVY TOW “BALDWINS” | L | |
| C 24B | FTF MK1 HEAVY TOW “DOORNBOS” | L | |
| C 24C | FTF MK1 HEAVY TOW “ZWAGERMANN” | L | |
| C 25A | SCANIA R142 SC 6X4 HEAVY TOW | L | |
| C 25B | SCANIA R142 SC 8X4 HEAVY TOW | L | |
| C 26A | SCANIA T142 SC 6X4 TRACTOR | L | |
| C 26B | SCANIA T142 SC 8X4 TRACTOR | L | |
| C 53A | RENAULT R310 SC 6X4 HEAVY TOW “RED EDF/CGF” | L | |
| C 53B | RENAULT R310 SC 6X4 HEAVY TOW “BLUE EDF/CGF” | L | |
| C 54 | NICHOLAS 6X6 HEAVY TOW TRUCK “SUNTERS/ECONO” | L | |
| C 65A | SCAMMELL S26 6X4 SLEEPER HEAVY TOW “ALE” | L | |
| C 65E | SCAMMELL S26 6X4 SLEEPER HEAVY TOW “ECONO” | L | |
| C 65W | SCAMMELL S26 6X4 SLEEPER HEAVY TOW “WYNNS” | L | |
| C 99A | SCAMMELL S24 6X6 HEAVY TOW TRUCK “WYNNS” | L | |
| C 99E | SCAMMELL S24 6X6 HEAVY TOW “ECONOFREIGHT” | L | |
| C100A | SCAMMELL CONTRACTOR MK2 HEAVY TOW “ALE OLD” | L | |
| C100B | SCAMMELL CONTRACTOR MK2 HEAVY TOW “PICKS” | L | |
| C100C | SCAMMELL CONTRACTOR MK2 HEAVY TOW “WYNNS” | L | |
| C100D | SCAMMELL CONTRACTOR MK2 HEAVY TOW “WREKIN” | L | |
| C100E | SCAMMELL CONTRACTOR MK2 CREW HEAVY “ECONO” | L | |
| C141 | SCAMMELL CONTRACTOR MK1 DC HEAVY TOW WYNNS | L | |
| C142 | SCAMMELL CONTRACTOR MK2 DC HEAVY TOW WREKIN | L | |
| C159 | ERF EC OLYMPIC CAB 8X4 HEAVY TOW “CADZOW” | L | |
| C180 | NICHOLAS TRACTOMAS 8X8 HEAVY TOW TRUCK | M | |
| C181A | FAUN KOLOSS MK2 6X6 HEAVY TOW TRUCK “OLD ALE” | M | |
| C181B | FAUN KOLOSS MK2 6X6 HEAVY TOW TRUCK “NEW ALE” | M | |
| C228 | PACIFIC HEAVY TOW WIDE BODY “WYNNS” | M | |
| C229 | PACIFIC HEAVY TOW NARROW BODY “WYNNS” | M | |
| C230 | PACIFIC HEAVY TOW RECOVERY JIB “WYNNS” | M | |
| C231A | UNIPOWER M SERIES HEAVY TOW “ALSTOM” | N | |
| C231B | UNIPOWER M SERIES HEAVY TOW “NEW ALE” | N | |
| C232A | FAUN GOLIATH 8X8 HEAVY TOW TRUCK “ALSTOM” | N | |
| C232B | FAUN GOLIATH 8X8 HEAVY TOW TRUCK “NEW ALE” | N | |
| C232C | FAUN GOLIATH 8X8 HEAVY TOW TRUCK “GEC” | N | |
| C232D | FAUN GOLIATH 8X8 HEAVY TOW TRUCK “ALTHOM” | N | |
| C232E | FAUN GOLIATH 8X8 HEAVY TOW TRUCK “ALSTOM/ALE” | N | |
| C246A | NICHOLAS TRACTOMAS PREMIUM 8X8 HEAVY TOW TRUCK “ROTRAN” WITH CREW CABIN | R | |
| C246B | NICHOLAS TRACTOMAS PREMIUM 8X8 HEAVY TOW TRUCK “ROTRAN” WITH BALLAST BOX ONLY | R | |
| C247A | NICHOLAS TRACTOMAS PREMIUM 10X10 HEAVY TOW TRUCK “ROTRAN” WITH CREW CABIN | S | |
| C247B | NICHOLAS TRACTOMAS PREMIUM 10X10 HEAVY TOW TRUCK “ROTRAN” WITH BALLAST BOX ONLY | S | |
| C248 | NICHOLAS TRACTOMAS PREMIUM 8X8 HEAVY TOW “CHINESE” | R | |
| C249 | PEGASO TRONNER 370 SC 8X4 HEAVY TOW TRUCK | L | |
| C250 | PEGASO TRONNER 370 XL 8X4 HEAVY TOW TRUCK | L | |
| C261A | PACIFIC P16 ULTRA 6X4 HEAVY TOW “SAR RAILWAYS” | Q | |
| C261B | PACIFIC P16 ULTRA 6X4 HEAVY TOW “ROTEK GROUP” | Q | |
| C261C | PACIFIC P16 ULTRA 6X4 HEAVY TOW “ROTRAN” | Q | |
| C261D | PACIFIC P16 ULTRA 6X4 HEAVY TOW “ALE” | Q | |
| C262 | NICHOLAS TRACTOMAS PREMIUM 10×10 HEAVY TOW “CHINESE” | S | |
| F 3 | VOLVO F10 8X4 SLEEPER TRACTOR | 22 | |
| F24 | FTF MK1/2 SC 8X4 TRACTOR | 22 | |
| F25 | SCANIA R142 8X4 SC TRACTOR | 22 | |
| F26 | SCANIA R142 8X4 SC TRACTOR | 22 | |
| F 33 | PEGASO MK1 8X4 SLEEPER CAB TRACTOR | 22 | |
